REPORTS
Reports
Annual Performance Report of DDRC, Ranga Reddy for the year from 2020-21 to 2022-23
Therapeutic Services(Physiotherapy, Behavior Therapy, Speech Therapy and Special Educator) delivered year wise 2020-21 to 2022-23
2020-21
| Category | No’s of Beneficiaries for financial year 2020-21 | Total |
| Orthopedically Handicapped | 18 | 18 |
| Mentally Handicapped | 03 | 03 |
| Visually Handicapped | – | – |
| Hearing Handicapped | 06 | 06 |
| Multiple Disability | 14 | 14 |
| Total | 41 | 41 |
2021-22
| Category | No’s of Beneficiaries for financial year 2020-21 | No’s of Beneficiaries for financial year 2021-22 | Total |
| Orthopedically Handicapped | 18 | 37 | 55 |
| Mentally Handicapped | 03 | 07 | 10 |
| Visually Handicapped | – | – | – |
| Hearing Handicapped | 06 | 12 | 18 |
| Multiple Disability | 14 | 30 | 44 |
| Total | 41 | 86 | 127 |
2022-23
| Category | No’s of Beneficiaries for financial year 2020-21 | No’s of Beneficiaries for financial year 2021-22 | No’s of Beneficiaries for financial year 2022-23 | Total |
| Orthopedically Handicapped | 18 | 37 | 37 | 92 |
| Mentally Handicapped | 03 | 07 | 48 | 58 |
| Visually Handicapped | – | – | – | – |
| Hearing Handicapped | 06 | 12 | 45 | 63 |
| Multiple Disability | 14 | 30 | 25 | 69 |
| Total | 41 | 86 | 155 | 282 |

